There are PC backup options at about every price point. From $1 per month for a few CD-Rs (and some time…) to well over $100 per month for the most expensive automatic backup services.
But all of these costs pale in comparison to the costs of data recovery! If you need a company to recover data from a crashed hard drive, you can expect to pay about $1000 or more! And that is if the data is even recoverable!
Check out the chart below to compare prices:
Prices (per month) | |||||
25 GB | 50 GB | 100 GB | 250 GB | Unlimited | |
SpiderOak | $8.33 | $8.33 | $8.33 | $25.00 | N/A |
SOS Online Backup | $6.66 | $6.66 | $8.33 | N/A | N/A |
Mozy | $5.49 | $5.49 | $9.16 | $22 | N/A |
Elephant Drive | $8.29 | $8.29 | $8.29 | $16.63 | N/A |
Dropbox | $8.25 | $8.25 | $16.58 | N/A | N/A |
KineticCloud | $16.45 | $28.95 | $53.95 | $128.95 | N/A |
SugarSync | $4.17 | $8.33 | $12.50 | $20.83 | N/A |
MyPC Backup | $4.95 | $4.95 | $5.95 | $5.95 | $7.95 |
IDrive | $4.13 | $4.13 | $4.13 | $12.46 | N/A |
IBackup | $8.29 | $8.29 | $8.29 | $41.63 | N/A |
Carbonite | $4.92 | $4.92 | $4.92 | $4.92 | $4.92 |
Backblaze | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 |
CrashPlan | $4.17 | $4.17 | $4.17 | $4.17 | $4.17 |
Looks like Carbonite, BackBlaze, and CrashPlan tied for first! Less than $5 per month no matter how much you use – you get unlimited space!
Why don’t you read the reviews and then decide: Carbonite Review and Mozy Review. (Both are great choices!)
*Based on annual subscription prices where possible. (For example, many $5/month services are $50/year – pay for a year upfront and get two months free.)
*Last updated July 2012. For current prices, see the company websites. We are not responsible for typos or errors.
*Next update is scheduled for September 30, 2017.