
Sign-up below to get a free copy of our 3 Critical Backup Mistakes ebook!
There are PC backup options at about every price point. From $1 per month for a few CD-Rs (and some time...) to well over $100 per month for the most expensive automatic backup services.
But all of these costs pale in comparison to the costs of data recovery! If you need a company to recover data from a crashed hard drive, you can expect to pay about $1000 or more! And that is if the data is even recoverable!
Check out the chart below to compare prices:
| Prices (per month) | |||||
| 1 GB | 5 GB | 10 GB | 20 GB | 40 GB | |
| Iomega | $15 | $42 | $102 | $167 | $333 |
| @backup | $15 | $50 | $65 | $110 | N/A |
| Connected | $15 | $25 | $25 | $50 | N/A |
| Backup Solutions | $15 | $25 | $25 | $37 | $100 |
| Data Deposit Box | $10 | $22 | $37 | $67 | $127 |
| Spare Backup | $10 | $18 | $28 | $48 | $88 |
| Intronis | $10 | $30 | $50 | $99 | $198 |
| IBackup | $10 | $10 | $20 | $50 | $50 |
| xDrive | Free | Free | $20 | $40 | $50 |
| Carbonite | $5 | $5 | $5 | $5 | $5 |
| Mozy | $5 | $5 | $5 | $5 | $5 |
Looks like Carbonite and Mozy tied for first! Just $5 per month no matter how much you use - you get unlimited space!
Plus, sign-up for a whole year for just about $49.95!
Click here now to sign-up for Carbonite now!
Or do you want to try Mozy?
Why don't you read the reviews and then decide: Carbonite Review and Mozy Review. (Both are great choices!)